When to use native endpoints
| Use case | Endpoint |
|---|---|
| Cross-platform dashboards, analytics | Unified API (/v1/markets) |
| Polymarket trading bots | Native API (/v1/polymarket/markets) |
| On-chain tracking, token operations | Native API (/v1/polymarket/markets) |
Platform-specific fields
| Field | Type | Description |
|---|---|---|
conditionId | string | CTF condition ID (used for on-chain operations) |
clob_token_ids | string[] | CLOB token IDs for Yes/No outcomes |
outcome_prices | string | JSON-encoded outcome prices |
question | string | Full market question text |
slug | string | URL slug on polymarket.com |
tokens | object[] | Token details with token_id and outcome |
neg_risk | boolean | Whether market uses neg-risk framework |
ID mapping
Every unified market withplatform: "polymarket" has an ID formatted as poly_{condition_id}. Strip the poly_ prefix to get the condition_id for native endpoints.